Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Main | ||||
Half Bathroom | Lower | ||||
Kitchen | Main | 20.00 | 20.00 | 12.50 | 12.50 |
Dining Room | Main | 12.50 | 12.50 | 12.25 | 12.25 |
Living Room | Main | 25.50 | 25.50 | 16.00 | 16.00 |
Bedroom 1 | Main | 19.50 | 19.50 | 12.25 | 12.25 |
Bedroom 2 | Main | 16.00 | 16.00 | 12.25 | 12.25 |
Bedroom 3 | Main | 15.50 | 15.50 | 12.25 | 12.25 |
Office | Main | 23.50 | 23.50 | 18.00 | 18.00 |
Family Room | Lower | 28.00 | 28.00 | 25.00 | 25.00 |
Garage | Main | 24.00 | 24.00 | 28.00 | 28.00 |
Garage | Lower | 22.00 | 22.00 | 30.00 | 30.00 |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Judd Price
Last Updated: May - 13 - 2025
Information deemed reliable but not guaranteed.
Wednesday 14th of May 2025 04:27 AM