Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Upper | |||||
Half Bathroom | Main | |||||
Great Room | Main | |||||
Dining Room | Main | |||||
Kitchen | Main | walk in pantry | ||||
Master Bedroom | Main | walk in closet, on suite bath with dual vanity | ||||
Bedroom 2 | Upper | 10.00 | 10.00 | 11.00 | 11.00 | |
Bedroom 3 | Upper | 10.00 | 10.00 | 11.00 | 11.00 | |
Other | Upper | Storage area |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: June - 03 - 2025
Information deemed reliable but not guaranteed.
Sunday 22nd of June 2025 11:50 AM