Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Great Room | Main | 21.00 | 21.00 | 14.90 | 14.90 | electric fireplace, large windows, 10' ceiling |
Master Bedroom | Main | 13.90 | 13.90 | 13.30 | 13.30 | tray ceiling |
Bedroom 2 | Main | 11.00 | 11.00 | 11.00 | 11.00 | |
Bedroom 3 | Main | 11.00 | 11.00 | 11.40 | 11.40 | |
Dining Room | Main | 10.00 | 10.00 | 11.70 | 11.70 | Tray ceiling, sliding door, leads to covered patio |
Office | Main | 9.11 | 9.11 | 7.00 | 7.00 | Pocket office with barn door |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: November - 21 - 2024
Information deemed reliable but not guaranteed.
Tuesday 3rd of December 2024 04:50 PM