Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Upper | 7.40 | 7.40 | 5.70 | 5.70 | |
Half Bathroom | Main | |||||
Bedroom 1 | Upper | 15.00 | 15.00 | 14.00 | 14.00 | |
Bedroom 2 | Upper | 15.00 | 15.00 | 12.00 | 12.00 | |
Bedroom 3 | Upper | 15.00 | 15.00 | 11.00 | 11.00 | |
Kitchen | Main | 24.00 | 24.00 | 11.00 | 11.00 | eat in kitchen |
Living Room | Main | 13.40 | 13.40 | 12.00 | 12.00 | |
Dining Room | Main | 15.00 | 15.00 | 12.00 | 12.00 | |
Family Room | Main | 23.00 | 23.00 | 11.00 | 11.00 | |
Office | Main | 13.80 | 13.80 | 11.00 | 11.00 |
Listing Office: House of Brokers Realty, Inc.
Listing Agent: Stacey Swalla
Co Listing Agent: Savannah Chambers
Last Updated: April - 30 - 2025
Information deemed reliable but not guaranteed.
Friday 2nd of May 2025 06:32 AM