Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | 9.00 | 9.00 | 5.00 | 5.00 | Tub/Shower Combo, Tile Floor |
Full Bathroom | Main | 9.00 | 9.00 | 5.00 | 5.00 | Walk-in Shower, Tile |
Living Room | Main | 19.00 | 19.00 | 18.00 | 18.00 | All Window Coverings, Wood Floors, Fireplace |
Kitchen | Main | 19.00 | 19.00 | 10.50 | 10.50 | All Window Coverings, Wood Floors, Pantry |
Master Bedroom | Main | 14.00 | 14.00 | 12.50 | 12.50 | All Window Coverings, Wood Floors, 2 Walk-in, Tray |
Bedroom 2 | Main | 12.00 | 12.00 | 10.00 | 10.00 | All Window Coverings, Wood Floors, Fan |
Bedroom 3 | Main | 11.00 | 11.00 | 9.00 | 9.00 | All Window Coverings, Wood Floor, Fan |
Listing Office: WinkProperties
Listing Agent: Jennifer Winkelman
Last Updated: September - 16 - 2024
Information deemed reliable but not guaranteed.
Wednesday 28th of May 2025 05:20 AM