Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Half Bathroom | Lower | |||||
Living Room | Main | 14.00 | 14.00 | 13.00 | 13.00 | |
Kitchen | Main | 13.30 | 13.30 | 12.00 | 12.00 | |
Dining Room | Main | 13.30 | 13.30 | 10.00 | 10.00 | |
Master Bedroom | Main | 15.70 | 15.70 | 13.30 | 13.30 | |
Bedroom 2 | Main | 11.50 | 11.50 | 10.00 | 10.00 | |
Bedroom 3 | Main | 11.80 | 11.80 | 10.00 | 10.00 | |
Family Room | Lower | 23.80 | 23.80 | 13.00 | 13.00 | |
Utility Room | Lower | 12.80 | 12.80 | 8.00 | 8.00 | |
Other | Main | 14.00 | 14.00 | 13.00 | 13.00 | Front Deck - May 2024 |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Susan Myers, PC
Co Listing Agent: April Ortiz
Last Updated: July - 02 - 2025
Information deemed reliable but not guaranteed.
Friday 4th of July 2025 06:21 AM