Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Upper | |||||
Master Bedroom | Main | 13.50 | 13.50 | 12.50 | 12.50 | +(7.25 x 6)+ (7 x 5.5 sunroom off primary bath) |
Kitchen | Main | 25.00 | 25.00 | 12.50 | 12.50 | Eat-in kitchen overlooks brick patio |
Living Room | Main | 22.75 | 22.75 | 17.25 | 17.25 | Vaulted ceiling with fireplace insert |
Dining Room | Main | 14.50 | 14.50 | 12.50 | 12.50 | Bay window |
Office | Main | 15.00 | 15.00 | 13.20 | 13.20 | Bay window |
Bedroom 2 | Upper | 16.00 | 16.00 | 12.60 | 12.60 | Plus 4.8 x 4.5 w/dormer (NE corner) |
Bedroom 3 | Upper | 18.50 | 18.50 | 13.00 | 13.00 | + 2 dormers 7.25x4.25. 7.25x4.5 (SE cor)ecedar cls |
Bedroom 4 | Upper | 19.25 | 19.25 | 11.75 | 11.75 | + one dormer 5.25 x 5 (SW corner) |
Bonus Room | Upper | 14.00 | 14.00 | 8.00 | 8.00 | Great sewing/hobby room w/potential for half bath |
Utility Room | Upper | 11.25 | 11.25 | 6.25 | 6.25 | Through closet of Bed 3 |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Susan Myers, PC
Co Listing Agent: April Ortiz
Last Updated: October - 11 - 2024
Information deemed reliable but not guaranteed.
Monday 30th of June 2025 05:38 AM