Room Name | Level | Length | Length | Width | Width | Remarks |
Living Room | Main | 13.00 | 13.00 | 13.33 | 13.33 | Carpet |
Bedroom 1 | Main | 13.33 | 13.33 | 13.17 | 13.17 | Carpet |
Dining Room | Main | 13.47 | 13.47 | 13.25 | 13.25 | Laminate |
Bedroom 2 | Main | 13.00 | 13.00 | 13.47 | 13.47 | Carpet |
Full Bathroom | Main | 7.83 | 7.83 | 5.00 | 5.00 | Ceramic Tile |
Kitchen | Main | 13.50 | 13.50 | 12.92 | 12.92 | Laminate |
Utility Room | Main | 8.17 | 8.17 | 5.47 | 5.47 | Laminate |
Listing Office: Advantage Real Estate
Listing Agent: Gina Spicer
Last Updated: September - 03 - 2024
Information deemed reliable but not guaranteed.
Wednesday 9th of July 2025 06:33 AM