Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | 12.00 | 12.00 | 6.00 | 6.00 | Tile |
Full Bathroom | Main | 12.00 | 12.00 | 6.00 | 6.00 | Tile |
Living Room | Main | 20.00 | 20.00 | 17.00 | 17.00 | Carpet |
Kitchen | Main | 5.50 | 5.50 | 17.00 | 17.00 | Tile |
Other | Main | 22.00 | 22.00 | 17.00 | 17.00 | Entry Way |
Other | Main | 14.00 | 14.00 | 3.50 | 3.50 | Hallway |
Family Room | Main | 13.00 | 13.00 | 5.00 | 5.00 | Wood |
Master Bedroom | Main | 15.50 | 15.50 | 12.00 | 12.00 | Carpet |
Bedroom 2 | Main | 12.00 | 12.00 | 12.00 | 12.00 | Carpet |
Sunroom | Main | 20.00 | 20.00 | 10.00 | 10.00 | Linoleum |
Listing Office: Century 21 McKeown & Associates, Inc.
Listing Agent: Leah Hardy
Last Updated: June - 03 - 2025
Information deemed reliable but not guaranteed.
Friday 13th of June 2025 02:15 AM