Room Name | Level | Length | Length | Width | Width | Remarks |
Living Room | Main | 20.50 | 20.50 | 28.83 | 28.83 | 10+' Ceilings. Reclaimed Barn Wood lined walls |
Kitchen | Main | 17.92 | 17.92 | 11.83 | 11.83 | Kitchen Dining Combo Area. Fridge, Range |
Dining Room | Main | 9.75 | 9.75 | 15.00 | 15.00 | 2nd Dining Area |
Non-Conforming Bedroom | Main | 7.92 | 7.92 | 11.67 | 11.67 | |
Non-Conforming Bedroom | Main | 8.00 | 8.00 | 11.50 | 11.50 | |
Office | Main | 12.00 | 12.00 | 9.67 | 9.67 | |
Full Bathroom | Main | 7.75 | 7.75 | 8.75 | 8.75 | Full Bathroom |
Utility Room | Main | 5.50 | 5.50 | 4.83 | 4.83 | Washer/Dryer conveys |
Other | Main | 7.93 | 7.93 | 8.50 | 8.50 | Storage Room with shelves |
Loft | Upper | 18.33 | 18.33 | 11.75 | 11.75 | Loft Area & Bedroom -Non Conforming |
Loft | Upper | 20.58 | 20.58 | 7.33 | 7.33 | Loft Bedroom-Non Conforming |
Listing Office: Garriott & Associates Realty
Listing Agent: Chuck Garriott
Last Updated: September - 04 - 2024
Information deemed reliable but not guaranteed.
Wednesday 18th of June 2025 05:34 AM