Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Kitchen | Main | 12.01 | 12.01 | 14.16 | 14.16 | Kitchen |
Living Room | Main | 22.26 | 22.26 | 27.93 | 27.93 | Living room |
Master Bathroom | Main | 7.48 | 7.48 | 8.46 | 8.46 | Primary Bathroom |
Master Bedroom | Main | 15.22 | 15.22 | 15.07 | 15.07 | Primary Bedroom |
Listing Office: Iron Gate Real Estate
Listing Agent: David Dykstra
Last Updated: May - 28 - 2025
Information deemed reliable but not guaranteed.
Friday 6th of June 2025 05:20 PM