Room Name | Level | Length | Length | Width | Width | Remarks |
Kitchen | Main | 8.50 | 8.50 | 11.25 | 11.25 | |
Dining Room | Main | 11.25 | 11.25 | 13.75 | 13.75 | |
Living Room | Main | 14.83 | 14.83 | 19.75 | 19.75 | |
Master Bedroom | Main | 14.17 | 14.17 | 12.92 | 12.92 | 6'7' x 14'7' closet! |
Bedroom 2 | Main | 11.58 | 11.58 | 12.25 | 12.25 | |
Bedroom 3 | Main | 11.58 | 11.58 | 11.75 | 11.75 | |
Other | Main | 13.00 | 13.00 | 9.08 | 9.08 | Laundry |
Listing Office: RE/MAX Boone Realty
Listing Agent: Ashlee Davis
Last Updated: September - 05 - 2024
Information deemed reliable but not guaranteed.
Wednesday 21st of May 2025 03:46 AM