Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Main | ||||
Kitchen | Main | 11.70 | 11.70 | 11.40 | 11.40 |
Dining Room | Main | 11.10 | 11.10 | 11.40 | 11.40 |
Living Room | Main | 18.00 | 18.00 | 13.30 | 13.30 |
Bedroom 2 | Main | 12.10 | 12.10 | 11.90 | 11.90 |
Bedroom 3 | Main | 11.30 | 11.30 | 11.00 | 11.00 |
Master Bedroom | Main | 11.50 | 11.50 | 13.00 | 13.00 |
Listing Office: ReeceNichols Mid Missouri
Listing Agent: Rhonda Braun
Last Updated: September - 05 - 2024
Information deemed reliable but not guaranteed.
Friday 1st of November 2024 02:26 AM