Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Upper | 3/4 in main bedroom | ||||
Full Bathroom | Upper | hall bath | ||||
Half Bathroom | Lower | washer/dryer hook ups in this room | ||||
Living Room | Main | 17.30 | 17.30 | 13.30 | 13.30 | |
Dining Room | Main | 9.67 | 9.67 | 9.30 | 9.30 | |
Kitchen | Main | 10.00 | 10.00 | 9.67 | 9.67 | |
Master Bedroom | Upper | 13.00 | 13.00 | 12.00 | 12.00 | with 3/4 bath |
Bedroom 2 | Upper | 12.67 | 12.67 | 10.00 | 10.00 | |
Bedroom 3 | Upper | 10.00 | 10.00 | 9.25 | 9.25 | |
Family Room | Lower | 26.25 | 26.25 | 11.00 | 11.00 | Decorative fireplace (flu capped) |
Bedroom 4 | Lower | 9.83 | 9.83 | 8.42 | 8.42 | small bedroom/office |
Listing Office: Century 21 Community
Listing Agent: Paul Smith
Last Updated: September - 05 - 2024
Information deemed reliable but not guaranteed.
Thursday 15th of May 2025 05:14 AM