Room Name | Level | Length | Length | Width | Width |
Great Room | Main | 21.75 | 21.75 | 13.90 | 13.90 |
Master Bedroom | Main | 15.00 | 15.00 | 11.11 | 11.11 |
Bedroom 2 | Main | 12.00 | 12.00 | 11.60 | 11.60 |
Bedroom 3 | Main | 12.00 | 12.00 | 11.60 | 11.60 |
Dining Room | Main | 12.75 | 12.75 | 9.00 | 9.00 |
Family Room | Lower | 25.00 | 25.00 | 25.00 | 25.00 |
Bedroom 4 | Lower | 11.00 | 11.00 | 10.10 | 10.10 |
Bedroom 5 | Lower | 10.50 | 10.50 | 10.10 | 10.10 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: September - 04 - 2024
Information deemed reliable but not guaranteed.
Thursday 3rd of July 2025 02:49 PM