Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Main | ||||
Kitchen | Main | 12.50 | 12.50 | 13.30 | 13.30 |
Living Room | Main | 22.30 | 22.30 | 15.50 | 15.50 |
Master Bedroom | Main | 13.11 | 13.11 | 14.00 | 14.00 |
Bedroom 2 | Main | 14.80 | 14.80 | 11.40 | 11.40 |
Bedroom 3 | Main | 14.70 | 14.70 | 11.10 | 11.10 |
Listing Office: Integrity Realty
Listing Agent: Nathan King
Co Listing Agent: Tammy King
Last Updated: May - 23 - 2025
Information deemed reliable but not guaranteed.
Sunday 25th of May 2025 03:38 AM