Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Upper | |||||
Master Bedroom | Main | 16.30 | 16.30 | 15.00 | 15.00 | Vaulted Ceiling |
Bedroom 2 | Main | 13.90 | 13.90 | 12.80 | 12.80 | Wooden Feature Wall |
Bedroom 3 | Main | 13.70 | 13.70 | 12.40 | 12.40 | Vaulted |
Bedroom 4 | Upper | 18.50 | 18.50 | 14.90 | 14.90 | Bonus Room/Bedroom |
Listing Office: RE/MAX Boone Realty
Listing Agent: Christina Wyatt
Last Updated: November - 11 - 2024
Information deemed reliable but not guaranteed.
Tuesday 3rd of December 2024 04:43 PM