Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Main | ||||
Living Room | Main | 15.00 | 15.00 | 15.80 | 15.80 |
Kitchen | Main | 15.00 | 15.00 | 13.00 | 13.00 |
Breakfast Room | Main | 11.00 | 11.00 | 13.00 | 13.00 |
Master Bedroom | Main | 13.00 | 13.00 | 15.80 | 15.80 |
Bedroom 2 | Main | 13.50 | 13.50 | 12.50 | 12.50 |
Utility Room | Main |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Denise Payne
Co Listing Agent: David Lewis
Last Updated: December - 18 - 2024
Information deemed reliable but not guaranteed.
Thursday 1st of May 2025 05:02 AM