Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | 11.60 | 11.60 | 7.70 | 7.70 | Dual vanity, standalone shower, jetted tub, linen |
Full Bathroom | Main | 9.10 | 9.10 | 4.11 | 4.11 | Ensuite: Tub/shower combo |
Full Bathroom | Main | 9.10 | 9.10 | 5.10 | 5.10 | Ensuite: Tub/shower combo |
Full Bathroom | Lower | 9.10 | 9.10 | 10.11 | 10.11 | Ensuite: Tub/shower combo, linen closet |
Half Bathroom | Main | 4.00 | 4.00 | 4.00 | 4.00 | Pedestal sink |
Foyer | Main | 8.10 | 8.10 | 10.00 | 10.00 | Hardwood flooring, crown molding |
Dining Room | Main | 13.90 | 13.90 | 17.60 | 17.60 | Hardwood flooring, crown molding, large window |
Kitchen | Main | 14.10 | 14.10 | 12.30 | 12.30 | Matching granite countertops/Island and backsplash. Custom cabinets, gas cooktop, wall oven, subzero refrigerator, built in convection microwave, dishwasher |
Breakfast Room | Main | 12.50 | 12.50 | 15.10 | 15.10 | Hardwood flooring, walk-out to sunroom |
Hearth Room | Main | 19.70 | 19.70 | 22.30 | 22.30 | Gas fireplace, beautiful windows |
Living Room | Main | 18.11 | 18.11 | 15.80 | 15.80 | Crown molding, double doors walk-out to sunroom |
Sunroom | Main | 26.70 | 26.70 | 15.11 | 15.11 | Temp controlled, LVP flooring, bright and airy |
Master Bedroom | Main | 15.11 | 15.11 | 21.00 | 21.00 | Vaulted ceiling, crown molding, sitting area |
Bedroom 1 | Main | 15.00 | 15.00 | 13.40 | 13.40 | Ensuite bath, walk-in closet, built-ins |
Bedroom 2 | Main | 17.40 | 17.40 | 15.00 | 15.00 | Ensuite bath, walk-in closet, built-ins |
Bedroom 3 | Main | 12.10 | 12.10 | 13.10 | 13.10 | Custom built-ins, crown molding |
Other | Main | 12.80 | 12.80 | 7.50 | 7.50 | Lndry: 2 dryers, sink, drop zone, storage |
Family Room | Lower | 29.50 | 29.50 | 15.90 | 15.90 | Wet bar, walk-out to covered back patio |
Bedroom 4 | Lower | 15.80 | 15.80 | 11.90 | 11.90 | Ensuite bath, walk-in closet, built-ins |
Bedroom 5 | Lower | 12.00 | 12.00 | 22.00 | 22.00 | Walk-in closet |
Other | Lower | 7.10 | 7.10 | 22.00 | 22.00 | John Deere Room |
Other | Lower | 47.00 | 47.00 | 19.50 | 19.50 | Vast unfinished area for storage or building |
Garage | Main | 38.00 | 38.00 | 30.00 | 30.00 | 3-car, entry to basement, walkout to side yard |
Listing Office: Iron Gate Real Estate
Listing Agent: Ryan Cunningham
Co Listing Agent: Heath Reynolds
Last Updated: June - 19 - 2025
Information deemed reliable but not guaranteed.
Monday 23rd of June 2025 06:36 AM