Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | 13.33 | 13.33 | 9.50 | 9.50 |
Full Bathroom | Main | 9.42 | 9.42 | 4.50 | 4.50 |
Kitchen | Main | 14.25 | 14.25 | 12.08 | 12.08 |
Dining Room | Main | 13.58 | 13.58 | 9.92 | 9.92 |
Living Room | Main | 17.75 | 17.75 | 17.17 | 17.17 |
Master Bedroom | Main | 14.58 | 14.58 | 13.33 | 13.33 |
Bedroom 2 | Main | 12.08 | 12.08 | 10.58 | 10.58 |
Bedroom 3 | Main | 12.08 | 12.08 | 10.25 | 10.25 |
Listing Office: RE/MAX Jefferson City
Listing Agent: Beth McGeorge
Last Updated: November - 11 - 2024
Information deemed reliable but not guaranteed.
Tuesday 3rd of December 2024 05:44 PM