Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Main | ||||
Master Bedroom | Main | 15.00 | 15.00 | 15.50 | 15.50 |
Bedroom 2 | Main | 15.50 | 15.50 | 11.60 | 11.60 |
Living Room | Main | 15.50 | 15.50 | 20.10 | 20.10 |
Dining Room | Main | 15.00 | 15.00 | 10.50 | 10.50 |
Kitchen | Main | 14.80 | 14.80 | 11.00 | 11.00 |
Breakfast Room | Main | 12.40 | 12.40 | 10.00 | 10.00 |
Sunroom | Main | 19.00 | 19.00 | 15.11 | 15.11 |
Listing Office: RE/MAX Boone Realty
Listing Agent: Elizabeth Mendenhall
Last Updated: April - 21 - 2025
Information deemed reliable but not guaranteed.
Friday 2nd of May 2025 06:08 AM