Room Name | Level | Length | Length | Width | Width | Remarks |
Kitchen | Main | 20.90 | 20.90 | 11.40 | 11.40 | includes dining |
Living Room | Main | 182.00 | 182.00 | 11.60 | 11.60 | |
Other | Main | 11.60 | 11.60 | 6.00 | 6.00 | Laundry |
Bedroom 1 | Main | 11.30 | 11.30 | 10.90 | 10.90 | |
Bedroom 2 | Main | 11.50 | 11.50 | 10.00 | 10.00 | |
Bedroom 3 | Main | 8.90 | 8.90 | 8.10 | 8.10 | |
Bonus Room | Lower | 16.80 | 16.80 | 11.60 | 11.60 |
Listing Office: RE/MAX Boone Realty
Listing Agent: Scott Heck
Last Updated: September - 04 - 2024
Information deemed reliable but not guaranteed.
Sunday 15th of June 2025 11:39 AM