Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Upper | |||||
Full Bathroom | Lower | |||||
Half Bathroom | Main | |||||
Living Room | Main | 16.00 | 16.00 | 20.00 | 20.00 | |
Dining Room | Main | 136.00 | 136.00 | 1310.00 | 1310.00 | |
Kitchen | Main | 136.00 | 136.00 | 22.00 | 22.00 | |
Master Bathroom | Main | 141.00 | 141.00 | 176.00 | 176.00 | |
Bedroom 2 | Upper | 112.00 | 112.00 | 1210.00 | 1210.00 | |
Bedroom 3 | Upper | 102.00 | 102.00 | 136.00 | 136.00 | |
Loft | Upper | 76.00 | 76.00 | 16.00 | 16.00 | |
Family Room | Lower | 159.00 | 159.00 | 24.00 | 24.00 | |
Bedroom 4 | Lower | 159.00 | 159.00 | 24.00 | 24.00 | |
Other | Lower | 49.00 | 49.00 | 78.00 | 78.00 | Drop Zone |
Listing Office: House of Brokers Realty, Inc.
Listing Agent: Sara Jeffrey
Last Updated: April - 17 - 2025
Information deemed reliable but not guaranteed.
Saturday 3rd of May 2025 06:22 AM