Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Great Room | Main | 18.00 | 18.00 | 18.90 | 18.90 | |
Dining Room | Main | 11.00 | 11.00 | 12.50 | 12.50 | |
Kitchen | Main | 13.40 | 13.40 | 13.20 | 13.20 | Walk-in pantry, stainless steel appliance |
Master Bedroom | Main | 12.50 | 12.50 | 16.70 | 16.70 | |
Bedroom 2 | Main | 11.00 | 11.00 | 11.00 | 11.00 | |
Bedroom 3 | Main | 11.70 | 11.70 | 10.20 | 10.20 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: December - 11 - 2024
Information deemed reliable but not guaranteed.
Thursday 26th of December 2024 08:02 PM