Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 16.00 | 16.00 | 18.90 | 18.90 | Fireplace, 10' ceilings, open to kitchen |
Kitchen | Main | 10.20 | 10.20 | 13.40 | 13.40 | Granite counters, island, pantry |
Dining Room | Main | 11.00 | 11.00 | 12.50 | 12.50 | Open to kitchen, lots of windows |
Master Bedroom | Main | 12.60 | 12.60 | 16.70 | 16.70 | Tray ceiling, walk-in closet |
Bedroom 2 | Main | 11.00 | 11.00 | 11.00 | 11.00 | |
Bedroom 3 | Main | 10.20 | 10.20 | 11.70 | 11.70 | |
Bedroom 4 | Lower | 13.00 | 13.00 | 10.50 | 10.50 | |
Family Room | 12.10 | 12.10 | 14.30 | 14.30 | Features a large wall of windows plus a wet bar. | |
Bedroom 5 | Lower | 9.30 | 9.30 | 10.50 | 10.50 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: September - 11 - 2023
Information deemed reliable but not guaranteed.
Monday 25th of September 2023 06:16 AM