Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 17.00 | 17.00 | 20.00 | 20.00 | Fireplace, 10' ceilings, open to kitchen |
Kitchen | Main | 6.60 | 6.60 | 6.00 | 6.00 | Granite counters, island, pantry |
Dining Room | Main | 9.00 | 9.00 | 6.00 | 6.00 | Open to kitchen, lots of windows |
Master Bedroom | Main | 13.10 | 13.10 | 13.70 | 13.70 | Tray ceiling, walk-in closet |
Bedroom 2 | Main | 11.20 | 11.20 | 11.10 | 11.10 | |
Bedroom 3 | Main | 11.20 | 11.20 | 11.20 | 11.20 | |
Bedroom 4 | Lower | 11.30 | 11.30 | 10.60 | 10.60 | |
Family Room | 21.90 | 21.90 | 16.60 | 16.60 | Features a large wall of windows plus a wet bar. | |
Bedroom 5 | Lower | 9.10 | 9.10 | 9.11 | 9.11 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: September - 11 - 2023
Information deemed reliable but not guaranteed.
Monday 25th of September 2023 07:41 AM