Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Great Room | Main | 21.00 | 21.00 | 14.80 | 14.80 | electric fireplace, large windows, 10' ceiling |
Master Bedroom | Main | 13.80 | 13.80 | 13.30 | 13.30 | tray ceiling with master suite |
Bedroom 2 | Main | 11.00 | 11.00 | 11.00 | 11.00 | |
Bedroom 3 | Main | 11.00 | 11.00 | 11.00 | 11.00 | |
Dining Room | Main | 10.00 | 10.00 | 11.70 | 11.70 | Glass sliding door, leads to covered patio |
Bedroom 4 | Lower | 11.00 | 11.00 | 11.00 | 11.00 | |
Office | Lower | 12.10 | 12.10 | 11.00 | 11.00 | |
Recreation Room | Lower | 26.70 | 26.70 | 14.10 | 14.10 | wet bar, sliding glass door, large windows |
Bonus Room | Lower | 14.90 | 14.90 | 14.60 | 14.60 | use for gym, media room, playroom, etc. |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: January - 30 - 2025
Information deemed reliable but not guaranteed.
Saturday 19th of April 2025 05:34 PM