Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Great Room | Main | 17.70 | 17.70 | 15.10 | 15.10 | electric fireplace, large windows, 10' ceiling |
Master Bedroom | Main | 14.00 | 14.00 | 13.00 | 13.00 | tray ceiling |
Bedroom 2 | Main | 11.60 | 11.60 | 11.00 | 11.00 | |
Bedroom 3 | Main | 11.00 | 11.00 | 10.60 | 10.60 | |
Dining Room | Main | 10.70 | 10.70 | 13.00 | 13.00 | Glass sliding door, leads to covered patio |
Family Room | Lower | 17.70 | 17.70 | 29.30 | 29.30 | wet bar, sliding glass door |
Bedroom 4 | Lower | 11.90 | 11.90 | 13.90 | 13.90 | |
Bedroom 5 | Lower |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: March - 24 - 2025
Information deemed reliable but not guaranteed.
Saturday 19th of April 2025 06:48 PM