Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Great Room | Main | 17.70 | 17.70 | 15.10 | 15.10 | electric fireplace, large windows, 10' ceiling |
Master Bedroom | Main | 14.00 | 14.00 | 13.00 | 13.00 | tray ceiling |
Bedroom 2 | Main | 11.60 | 11.60 | 11.00 | 11.00 | |
Bedroom 3 | Main | 11.00 | 11.00 | 10.60 | 10.60 | |
Dining Room | Main | 10.70 | 10.70 | 13.00 | 13.00 | Glass sliding door, leads to covered patio |
Office | Lower | 11.40 | 11.40 | 5.75 | 5.75 | Pocket office |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: November - 21 - 2024
Information deemed reliable but not guaranteed.
Thursday 26th of December 2024 10:43 PM