Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | 11.40 | 11.40 | 5.00 | 5.00 | |
Half Bathroom | Lower | 6.00 | 6.00 | 5.00 | 5.00 | |
Living Room | Main | 11.00 | 11.00 | 10.00 | 10.00 | |
Bedroom 1 | Main | 11.25 | 11.25 | 11.80 | 11.80 | |
Bedroom 2 | Main | 10.30 | 10.30 | 9.90 | 9.90 | |
Bedroom 3 | Main | 8.50 | 8.50 | 9.80 | 9.80 | |
Kitchen | Main | 11.70 | 11.70 | 13.60 | 13.60 | |
Garage | Lower | 21.00 | 21.00 | 23.00 | 23.00 | |
Family Room | Lower | 23.00 | 23.00 | 9.80 | 9.80 | |
Dining Room | Main | 11.00 | 11.00 | 11.00 | 11.00 | |
Foyer | Main | 3.40 | 3.40 | 6.00 | 6.00 | Front Door |
Listing Office: Iron Gate Real Estate
Listing Agent: Jordan Sayre
Last Updated: March - 11 - 2025
Information deemed reliable but not guaranteed.
Monday 12th of May 2025 05:55 AM