Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Great Room | Main | 21.00 | 21.00 | 16.40 | 16.40 | electric fireplace, large windows, 10' ceiling |
Master Bedroom | Main | 13.90 | 13.90 | 13.30 | 13.30 | tray ceiling |
Bedroom 2 | Main | 11.00 | 11.00 | 11.00 | 11.00 | |
Bedroom 3 | Main | 11.40 | 11.40 | 11.00 | 11.00 | |
Dining Room | Main | 10.00 | 10.00 | 11.70 | 11.70 | Glass sliding door, leads to covered patio |
Office | Lower | 9.00 | 9.00 | 7.00 | 7.00 | Pocket office |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: September - 04 - 2024
Information deemed reliable but not guaranteed.
Sunday 3rd of November 2024 05:46 AM