Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 18.00 | 18.00 | 16.40 | 16.40 | |
Master Bedroom | Main | 15.40 | 15.40 | 13.60 | 13.60 | |
Bedroom 2 | Main | 12.00 | 12.00 | 11.40 | 11.40 | |
Bedroom 3 | Upper | 12.40 | 12.40 | 12.00 | 12.00 | |
Kitchen | Main | 10.00 | 10.00 | 12.00 | 12.00 | |
Family Room | Lower | 15.60 | 15.60 | 33.60 | 33.60 | Lots of windows; open plan; wet bar |
Bedroom 4 | Upper | 12.40 | 12.40 | 12.00 | 12.00 | |
Bedroom 5 | Lower | 13.00 | 13.00 | 11.90 | 11.90 | |
Workshop | Lower | ''John Deere'' or workshop area w/ dbl drs | ||||
Dining Room | Main | 13.40 | 13.40 | 12.80 | 12.80 | |
Bonus Room | Upper | 13.60 | 13.60 | 12.10 | 12.10 | |
Office | Lower | 12.40 | 12.40 | 12.00 | 12.00 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: February - 24 - 2025
Information deemed reliable but not guaranteed.
Thursday 1st of May 2025 05:02 AM