Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Great Room | Main | 18.70 | 18.70 | 14.40 | 14.40 | electric fireplace, large windows, 10' ceiling |
Master Bedroom | Main | 14.00 | 14.00 | 13.00 | 13.00 | tray ceiling |
Bedroom 2 | Main | 11.00 | 11.00 | 11.00 | 11.00 | |
Bedroom 3 | Main | 10.60 | 10.60 | 11.00 | 11.00 | |
Dining Room | Main | 10.20 | 10.20 | 13.40 | 13.40 | Glass sliding door, leads to covered patio |
Office | Lower | 6.95 | 6.95 | 5.25 | 5.25 | Pocket office |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: January - 15 - 2025
Information deemed reliable but not guaranteed.
Sunday 19th of January 2025 12:47 AM