Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | MBR WALK IN SHOWER | ||||
Full Bathroom | Main | HALL -TUB/SHOWER | ||||
Kitchen | Main | 19.40 | 19.40 | 13.00 | 13.00 | BAR RAILING ON COUNTER |
Dining Room | Main | 10.90 | 10.90 | 11.00 | 11.00 | |
Living Room | Main | 18.80 | 18.80 | 14.00 | 14.00 | GAS FIREPLACE |
Master Bedroom | Main | 14.10 | 14.10 | 12.00 | 12.00 | LAYERED CIELING PLUS FAN |
Bedroom 2 | Main | 11.60 | 11.60 | 10.00 | 10.00 | CEILING FAN |
Bedroom 3 | Main | 12.60 | 12.60 | 10.00 | 10.00 | CEILING FAN |
Listing Office: RE/MAX Boone Realty
Listing Agent: Don Emery
Co Listing Agent: Charles Schaeffer
Last Updated: October - 31 - 2024
Information deemed reliable but not guaranteed.
Thursday 12th of June 2025 09:58 AM