Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Living Room | Main | 17.00 | 17.00 | 12.00 | 12.00 | Newer Carpets |
Kitchen | Main | 12.00 | 12.00 | 11.00 | 11.00 | Newer Appliances, Open to Large Hearth Room/Eat In |
Hearth Room | Main | 18.00 | 18.00 | 17.00 | 17.00 | Hearth Room/Eat In Open to Kitchen |
Master Bedroom | Main | 15.00 | 15.00 | 13.00 | 13.00 | On Suite Bath |
Bedroom 2 | Main | 11.00 | 11.00 | 10.00 | 10.00 | |
Bedroom 3 | Main | 11.00 | 11.00 | 10.00 | 10.00 | |
Other | Main | 14.00 | 14.00 | 11.00 | 11.00 | Laundry/Mud Room/Storage/Utility Sink/Generous Countertop Space |
Family Room | Lower | 31.00 | 31.00 | 24.00 | 24.00 | Hearth Room/Recreation Room |
Other | Lower | 12.00 | 12.00 | 12.00 | 12.00 | Wet Bar Area |
Bedroom 4 | Lower | 14.00 | 14.00 | 13.00 | 13.00 | On Suite Bath |
Bedroom 5 | Lower | 11.00 | 11.00 | 10.00 | 10.00 | |
Bedroom | Lower | 15.00 | 15.00 | 10.00 | 10.00 | Bedroom #6 |
Dining Room | Main | 13.00 | 13.00 | 12.00 | 12.00 | Newer LVP |
Utility Room | Lower | 12.00 | 12.00 | 11.00 | 11.00 | Unfinished w/Storage |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Shelley Loesing
Last Updated: June - 23 - 2025
Information deemed reliable but not guaranteed.
Wednesday 25th of June 2025 07:10 AM