Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Kitchen | Main | 8.70 | 8.70 | 8.20 | 8.20 | |
Dining Room | Main | 7.40 | 7.40 | 9.10 | 9.10 | |
Living Room | Main | 13.50 | 13.50 | 24.10 | 24.10 | |
Bedroom | Main | 11.10 | 11.10 | 11.10 | 11.10 | |
Other | Main | 3.00 | 3.00 | 3.00 | 3.00 | Laundry |
Master Bedroom | Main | 13.50 | 13.50 | 14.40 | 14.40 | |
Other | Main | 9.60 | 9.60 | 24.11 | 24.11 | four seasons room |
Listing Office: Ozark Realty
Listing Agent: Annamarie Hopkins
Last Updated: May - 31 - 2025
Information deemed reliable but not guaranteed.
Tuesday 10th of June 2025 03:11 AM