Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Half Bathroom | Main | |||||
Kitchen | Main | 20.00 | 20.00 | 12.50 | 12.50 | wood laminate floor |
Breakfast Room | Main | 9.00 | 9.00 | 10.75 | 10.75 | wood laminate floor |
Living Room | Main | 15.00 | 15.00 | 17.25 | 17.25 | wood laminate floor |
Dining Room | Main | 12.25 | 12.25 | 10.75 | 10.75 | wood laminate floor |
Master Bedroom | Main | 15.60 | 15.60 | 15.75 | 15.75 | WIC, Large Bathroom, Walk in Shower |
Bedroom 2 | Main | 10.00 | 10.00 | 12.10 | 12.10 | Carpet |
Bedroom 3 | Main | 12.10 | 12.10 | 12.00 | 12.00 | Carpet |
Bedroom 4 | Lower | 10.75 | 10.75 | 12.75 | 12.75 | Carpet |
Bedroom 5 | Lower | 12.00 | 12.00 | 14.25 | 14.25 | Carpet |
Bonus Room | Lower | 14.75 | 14.75 | 10.75 | 10.75 | Plus 5.7x12, media room, office or exercise room |
Family Room | Lower | 28.00 | 28.00 | 12.60 | 12.60 | Plus 17x17, wet bar, carpet |
Foyer | Main | 9.50 | 9.50 | 6.00 | 6.00 | wood laminate floor |
Utility Room | Main | 10.00 | 10.00 | 6.25 | 6.25 | Tile |
Other | Main | 11.75 | 11.75 | 5.25 | 5.25 | Mudroom, hooks, bench, powder room, tile |
Other | Lower | 14.00 | 14.00 | 15.75 | 15.75 | Plus 18.75x17.5, unfinished space, John Deere Door |
Listing Office: RE/MAX Boone Realty
Listing Agent: Sharon Bennett
Last Updated: September - 05 - 2024
Information deemed reliable but not guaranteed.
Sunday 22nd of June 2025 04:35 AM