Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Main | ||||
Living Room | Main | 18.00 | 18.00 | 16.10 | 16.10 |
Dining Room | Main | 12.20 | 12.20 | 11.80 | 11.80 |
Kitchen | Main | 11.80 | 11.80 | 12.20 | 12.20 |
Bedroom 2 | Main | 11.80 | 11.80 | 11.10 | 11.10 |
Bedroom 3 | Main | 12.40 | 12.40 | 12.70 | 12.70 |
Master Bedroom | Main | 15.20 | 15.20 | 14.70 | 14.70 |
Garage | Main | 23.80 | 23.80 | 20.50 | 20.50 |
Utility Room | Main | 6.20 | 6.20 | 9.00 | 9.00 |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Travis Kempf
Co Listing Agent: Ryan Lidholm
Last Updated: April - 23 - 2025
Information deemed reliable but not guaranteed.
Thursday 24th of April 2025 04:57 AM