Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Upper | |||||
Full Bathroom | Lower | |||||
Great Room | Main | 19.10 | 19.10 | 14.10 | 14.10 | electric fireplace, 10' ceiling, large windows |
Dining Room | Main | 13.10 | 13.10 | 10.00 | 10.00 | Formal Dining Room |
Master Bedroom | Main | 16.60 | 16.60 | 14.90 | 14.90 | tray ceiling, walk-in closet |
Bedroom 2 | Main | 13.30 | 13.30 | 12.10 | 12.10 | |
Bedroom 3 | Main | 15.90 | 15.90 | 12.00 | 12.00 | |
Bedroom 4 | Upper | 13.40 | 13.40 | 11.70 | 11.70 | |
Bonus Room | Upper | 10.70 | 10.70 | 14.10 | 14.10 | |
Bedroom 5 | Lower | 14.40 | 14.40 | 11.20 | 11.20 | |
Family Room | Lower | 30.10 | 30.10 | 23.90 | 23.90 | Includes gaming area & wet bar |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: November - 21 - 2024
Information deemed reliable but not guaranteed.
Tuesday 3rd of December 2024 04:48 PM