Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Great Room | Main | 16.80 | 16.80 | 14.10 | 14.10 | Electric fireplace, large windows |
Dining Room | Main | 14.20 | 14.20 | 12.00 | 12.00 | Arched doorways, large window |
Master Bedroom | Main | 16.50 | 16.50 | 15.20 | 15.20 | Tray ceiling, lots of windows |
Bedroom 2 | Main | 11.90 | 11.90 | 11.00 | 11.00 | |
Bedroom 3 | Main | 14.60 | 14.60 | 11.00 | 11.00 | |
Family Room | Lower | 16.40 | 16.40 | 17.25 | 17.25 | Wet bar, floor-to-ceiling windows |
Bedroom 4 | Lower | 12.80 | 12.80 | 12.10 | 12.10 | |
Bedroom 5 | Lower | 12.90 | 12.90 | 11.00 | 11.00 | |
Recreation Room | Lower | 12.10 | 12.10 | 20.80 | 20.80 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: February - 21 - 2025
Information deemed reliable but not guaranteed.
Wednesday 7th of May 2025 04:55 AM