Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | 9.75 | 9.75 | 6.42 | 6.42 |
Full Bathroom | Main | 7.60 | 7.60 | 4.60 | 4.60 |
Living Room | Main | 18.64 | 18.64 | 11.08 | 11.08 |
Kitchen | Main | 18.83 | 18.83 | 10.83 | 10.83 |
Utility Room | Main | 5.17 | 5.17 | 6.00 | 6.00 |
Bedroom 1 | Main | 12.00 | 12.00 | 11.90 | 11.90 |
Bedroom 2 | Main | 7.50 | 7.50 | 4.50 | 4.50 |
Bedroom 3 | Main | 10.75 | 10.75 | 9.33 | 9.33 |
Listing Office: Advantage Real Estate
Listing Agent: Mallory Downing
Last Updated: October - 09 - 2024
Information deemed reliable but not guaranteed.
Tuesday 8th of July 2025 06:27 AM