Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | In main level master bedroom | ||||
Full Bathroom | Upper | In masterbedroom stand alone shower & tub | ||||
Full Bathroom | Upper | Hall bath | ||||
Half Bathroom | Main | |||||
Master Bedroom | Main | 165.00 | 165.00 | 135.00 | 135.00 | Walk-in closet, bath with shower and single bowl vanity |
Master Bedroom | Upper | 18.00 | 18.00 | 1411.00 | 1411.00 | Large walk-in closet, double bowl vanity in master bath |
Bedroom 3 | Upper | 108.00 | 108.00 | 107.00 | 107.00 | |
Bedroom 4 | Upper | 117.00 | 117.00 | 102.00 | 102.00 | |
Family Room | Upper | 182.00 | 182.00 | 114.00 | 114.00 | |
Living Room | Main | 181.00 | 181.00 | 171.00 | 171.00 | Open to dining area and kitchen |
Kitchen | Main | 165.00 | 165.00 | 164.00 | 164.00 | Island, walk-in pantry, lots of cabinets |
Listing Office: Century 21 Community
Listing Agent: Peggy Tutt
Last Updated: April - 10 - 2025
Information deemed reliable but not guaranteed.
Wednesday 25th of June 2025 07:15 AM