Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | 12.40 | 12.40 | 17.80 | 17.80 |
Full Bathroom | Main | 6.00 | 6.00 | 10.00 | 10.00 |
Living Room | Main | 23.40 | 23.40 | 14.90 | 14.90 |
Kitchen | Main | 18.80 | 18.80 | 12.60 | 12.60 |
Family Room | Main | 13.90 | 13.90 | 12.80 | 12.80 |
Master Bedroom | Main | 16.50 | 16.50 | 13.40 | 13.40 |
Bedroom 2 | Main | 12.20 | 12.20 | 12.60 | 12.60 |
Bedroom 3 | Main | 11.60 | 11.60 | 12.80 | 12.80 |
Bedroom 4 | Main | 11.80 | 11.80 | 12.60 | 12.60 |
Master Bathroom | Main | 12.40 | 12.40 | 17.80 | 17.80 |
Breakfast Room | Main | 11.50 | 11.50 | 8.20 | 8.20 |
Utility Room | Main | 7.00 | 7.00 | 9.00 | 9.00 |
Listing Office: Iron Gate Real Estate
Listing Agent: Timothy Doane
Last Updated: April - 26 - 2025
Information deemed reliable but not guaranteed.
Wednesday 14th of May 2025 06:02 AM