Room Name | Level | Length | Length | Width | Width |
Living Room | Main | 19.00 | 19.00 | 14.58 | 14.58 |
Kitchen | Main | 13.75 | 13.75 | 12.08 | 12.08 |
Dining Room | Main | 13.75 | 13.75 | 10.90 | 10.90 |
Bedroom 1 | Main | 14.33 | 14.33 | 13.58 | 13.58 |
Office | Main | 11.50 | 11.50 | 9.67 | 9.67 |
Family Room | Upper | 31.08 | 31.08 | 14.25 | 14.25 |
Bedroom 2 | Upper | 11.90 | 11.90 | 11.90 | 11.90 |
Bedroom 3 | Upper | 11.90 | 11.90 | 11.90 | 11.90 |
Bedroom 4 | Upper | 11.83 | 11.83 | 11.90 | 11.90 |
Listing Office: Advantage Real Estate
Listing Agent: Christy Ames
Co Listing Agent: Shawn Ames
Last Updated: January - 28 - 2025
Information deemed reliable but not guaranteed.
Thursday 26th of June 2025 06:21 AM