Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Upper | ||||
Half Bathroom | Main | ||||
Living Room | Main | 13.40 | 13.40 | 13.00 | 13.00 |
Family Room | Main | 11.90 | 11.90 | 11.00 | 11.00 |
Dining Room | Main | 12.30 | 12.30 | 12.60 | 12.60 |
Kitchen | Main | 17.00 | 17.00 | 11.90 | 11.90 |
Bedroom 1 | Main | 13.40 | 13.40 | 12.90 | 12.90 |
Bedroom 2 | Upper | 20.00 | 20.00 | 11.20 | 11.20 |
Bedroom 3 | Upper | 15.50 | 15.50 | 14.80 | 14.80 |
Utility Room | Main | 7.00 | 7.00 | 5.50 | 5.50 |
Listing Office: Century 21 McKeown & Associates, Inc.
Listing Agent: Deborah Miller
Last Updated: May - 08 - 2025
Information deemed reliable but not guaranteed.
Tuesday 13th of May 2025 06:17 AM