Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Main | ||||
Kitchen | Main | 14.00 | 14.00 | 10.00 | 10.00 |
Breakfast Room | Main | 14.00 | 14.00 | 14.00 | 14.00 |
Living Room | Main | 24.00 | 24.00 | 15.50 | 15.50 |
Master Bedroom | Main | 20.00 | 20.00 | 15.00 | 15.00 |
Bedroom 2 | Main | 12.00 | 12.00 | 11.80 | 11.80 |
Bedroom 3 | Main | 12.80 | 12.80 | 10.80 | 10.80 |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Denise Payne
Last Updated: September - 05 - 2024
Information deemed reliable but not guaranteed.
Thursday 24th of April 2025 05:08 AM