Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Kitchen | Main | 166.00 | 166.00 | 125.00 | 125.00 | Oversized sink; gas range with 2nd oven |
Dining Room | Main | 137.00 | 137.00 | 119.00 | 119.00 | 12' ceiling; beautiful molding/trim |
Master Bedroom | Main | 172.00 | 172.00 | 137.00 | 137.00 | Triple tray ceiling; his/hers WIC |
Master Bathroom | Main | His/hers vanities | ||||
Family Room | Lower | 295.00 | 295.00 | 2810.00 | 2810.00 | Stained/cut concrete floors; wet bar; 10' ceiling |
Utility Room | Main | 117.00 | 117.00 | 88.00 | 88.00 | Pantry with washer/dryer and built-ins |
Office | Lower | 14.00 | 14.00 | 108.00 | 108.00 | Built-in shelving; French doors |
Other | Lower | 224.00 | 224.00 | 1911.00 | 1911.00 | Media Room - Fully loaded/surround sound/projector and seating |
Garage | Lower | 284.00 | 284.00 | 1610.00 | 1610.00 | Rear entry 3rd car garage; 2 storage rooms |
Breakfast Room | Main | 1111.00 | 1111.00 | 117.00 | 117.00 | Tray ceiling; door to back screened-in deck |
Bedroom 2 | Main | 124.00 | 124.00 | 114.00 | 114.00 | Large walk-in closet |
Bedroom 3 | Main | 118.00 | 118.00 | 118.00 | 118.00 | Closet with double door |
Bedroom 4 | Lower | 1110.00 | 1110.00 | 118.00 | 118.00 | Closet with double door |
Listing Office: House of Brokers Realty, Inc.
Listing Agent: Kim Schwartz
Last Updated: May - 15 - 2025
Information deemed reliable but not guaranteed.
Sunday 18th of May 2025 09:07 AM