Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | 11.00 | 11.00 | 10.65 | 10.65 | Primary bath; dual sinks; tile shower, tub |
Full Bathroom | Main | 5.00 | 5.00 | 9.45 | 9.45 | tub/shower combo |
Half Bathroom | Main | |||||
Great Room | Main | 21.50 | 21.50 | 20.60 | 20.60 | gas FP, 10' ceiling |
Dining Room | Main | 11' ceiling; 10' tray ceiling | ||||
Master Bedroom | Main | 16.00 | 16.00 | 13.00 | 13.00 | Tray ceiling; on-suite bath, walk-in closet |
Bedroom 2 | Main | 10.85 | 10.85 | 11.85 | 11.85 | |
Bedroom 3 | Main | 13.00 | 13.00 | 11.80 | 11.80 | |
Garage | Main | 23.50 | 23.50 | 33.00 | 33.00 | Huge space |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: November - 21 - 2024
Information deemed reliable but not guaranteed.
Friday 3rd of January 2025 12:15 AM