Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | 11.00 | 11.00 | 10.65 | 10.65 | Primary bath; dual sinks; tile shower, tub |
Full Bathroom | Main | 5.00 | 5.00 | 9.45 | 9.45 | tub/shower combo |
Half Bathroom | Main | |||||
Great Room | Main | 17.60 | 17.60 | 20.50 | 20.50 | Double sided gas FP, 10' ceiling, large windows |
Breakfast Room | Main | 12.80 | 12.80 | 10.80 | 10.80 | 10' ceiling, large windows, sliding door to patio |
Dining Room | Main | 12.50 | 12.50 | 11.00 | 11.00 | 10' ceiling |
Master Bedroom | Main | 15.80 | 15.80 | 15.80 | 15.80 | Tray ceiling; on-suite bath, walk-in closet |
Bedroom 2 | Main | 11.00 | 11.00 | 13.00 | 13.00 | |
Bedroom 3 | Main | 11.00 | 11.00 | 13.00 | 13.00 | |
Garage | Main | 23.50 | 23.50 | 32.00 | 32.00 | Huge garage |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: November - 18 - 2024
Information deemed reliable but not guaranteed.
Friday 3rd of January 2025 12:21 AM