Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Upper | ||||
Full Bathroom | Upper | ||||
Half Bathroom | Main | ||||
Dining Room | Main | 15.00 | 15.00 | 12.00 | 12.00 |
Living Room | Main | 17.67 | 17.67 | 16.58 | 16.58 |
Office | Main | 10.17 | 10.17 | 9.75 | 9.75 |
Kitchen | Main | 23.00 | 23.00 | 14.00 | 14.00 |
Utility Room | Main | 5.33 | 5.33 | 10.33 | 10.33 |
Bedroom 1 | Upper | 12.00 | 12.00 | 15.00 | 15.00 |
Bedroom 2 | Upper | 10.58 | 10.58 | 10.58 | 10.58 |
Bedroom 3 | Upper | 10.58 | 10.58 | 13.25 | 13.25 |
Bedroom 4 | Upper | 12.42 | 12.42 | 13.00 | 13.00 |
Bonus Room | Upper | 21.67 | 21.67 | 12.00 | 12.00 |
Listing Office: EPIC Real Estate Group
Listing Agent: Mary Blunt
Last Updated: September - 05 - 2024
Information deemed reliable but not guaranteed.
Friday 1st of November 2024 01:05 AM